JV Scores
9/27/2017

     

2017/2018

JV Results

 

 

 

Date

Opponent Score Scoring Leaders Record
1/29/18 at. Santa Cruz Valley 38-29   10-6
  at. Gilbert Christian 48-57   9-6
1/25/18 vs. Arete Prep 52-53   9-5
1/23/18 at. San Tan Foothills 44-49 Combs 16, Hendrix 11, Steinke 6, Muhtady 5 9-4
1/19/18 vs. Gilbert Classical 63-47 Kearney 10, Gilchrist 10, Omair 7, Fawkes 7 9-3
1/17/18 at. Leading Edge 37-54 Combs 13, Kearney 5, Hendrix 5Muhtady 4 8-3
1/11/18 vs. Santa Cruz Valley 55-37 Kearney 18, Steinke 8, Coffey 6, Combs 6 8-2
1/9/18 vs. Gilbert Christian 59-45 Steinke 16, Hendrix 11, Combs 9, Kearney 8 7-2
12/15/17

at. Horizon 

Honors

41-29 Combs 17, Muhtady 6, Hendrix 5, Steinke 4 6-2
12/14/17 vs. San Tan Foothills 26-54 Combs 9, Muhtady 9, Gilchrist 3,  5-2
12/12/17

at. Gilbert Classical

48-21 Combs 14, Tawney 6, Hendrix 6, Ibrahim 5 5-1
12/11/17 at. Chandler Prep 49-44 Hendrix 14, Steinke 8, Kearney 8, Combs 7 4-1
12/7/17 vs. Tonopah Valley 39-49 Hendrix 15, Combs 10, Kearney 5, Steinke 4 3-1
12/4/17 at. Arete Prep 51-27 Steinke 12, Muhtady 9, Combs 7, Kearney 5 3-0
11/28/17 at. San Miguel 36-32 Combs 16, Kearney 6, Hendrix 5, Steinke 5 2-0
11/27/17 at. Odyssey Institute 47-44 Hendrix 19, Combs 14, Gilchrist 6, Steinke 5

1-0