
2018/2019 JV Knights

| PLAYER | NUMBER | POSITION | HEIGHT | WEIGHT | CLASS |
|
Baldwin, Reece |
13 | F | 5'11" | 170 | Soph |
|
Caneles, David |
10 | F | 5'8" | 170 | Soph |
| Churnetski, Caden | 2 | G | 5'11" | 135 | Soph |
| Coffey, Andrew | 21 | F | 6'0" | 160 | Soph |
| Duggirala, Shreyak | 20 | F | 5'10" | 145 | Soph |
| Dyson, Bryan | 5 | G | 5'11" | 150 | Soph |
| Fawkes, Ethan | 1 | G | 5'9" | 135 | Soph |
| Gebing, Tyler | 2 | G | 5'6" | 115 | Fr |
| Hamblin, Tanner | 14 | C | 6'4" | 145 | Soph |
| Ibrahim, Moeman | 3 | G | 5'10" | 140 | Soph |
| Kim, Alan | 23 | G | 5'8" | 125 | Fr |
| Moulesong, Ethan | 4 | G | 5'10" | 135 | Soph |
| Sethi, Yashveer | 15 | G | 5'2" | 100 | Soph |
| Tawney, Jack | 11 | F | 6'0" | 185 | Soph |
| Williams, Bryce | 22 | F | 6'1" | 125 | Soph |
HEAD COACH Sergio Valladolid