2019/2020
JV Results
DATE | Opponent | Score | Scoring Leaders | Record |
11/26/19 | at Tanque Verde | 54-48 | Lee (12), Kim (10), Gebing (10) | 1-0 |
12/3/19 | vs Coolidge | 52-54 | Salazar (14), Kim (12), Kearney (6) | 1-1 |
12/6/19 | vs Odyssey Institute | 61-48 | Salazar (16), Kim (11), Gebing & Lee (6) | 2-1 |
12/9/19 | vs Kingman | 54-34 | Salazar & Lee (11), Kim (10), Hoel (7) | 3-1 |
12/10/19 | at Bourgade Catholic | 45-23 | Kim (10), Morales (9), Hoel (8) | 4-1 |
12/12/19 | vs Benjamin Franklin | 39-36 | Kearney (8), Hoel/Salazar/Canales/Chang(5) | 5-1 |
12/16/19 | at Chandler Prep | 47-30 | Salazar (15), Kim/Hoel (7), Attareb (6) | 6-1 |
1/8/20 | at ALA Queen Creek | 45-60 | Lee (9), Salazar (8), Kearney (7) | 6-2 |
1/9/20 | vs St. John Paul II | 42-22 | Salazar (17), Lee (10), Hoel (4) | 7-2 |
1/14/20 | vs ALA Gilbert | 41-44 | Salazar (15), Hoel & Harris (8) | 7-3 |
1/16/20 | vs Coronado | 61-65 | Gebing (15), Kim (14), Kearney (12) | 7-4 |
1/17/20 | at Horizon Honors | 50-23 | Salazar & Fawkes (8), Gebing (7) | 8-4 |
1/23/20 | at Fountain Hills | 45-60 | Salazar (10), Kearney (9), Reynolds & Kim (7) | 8-5 |
1/28/20 | at Gilbert Christian | 51-76 |
Salazar (11), Gebing (7), Canales (6) |
8-6 |
1/30/20 |
at ALA Gilbert |
43-44 | Harris (21), Kim (8), Salazar (7) | 8-7 |
2/4/20 | at Coronado | 41-48 | Harris (11), Salazar (10), Kim & Kearney (6) | 8-8 |
2/11/20 | vs Fountain Hills | 36-61 | Salazar (13), Coffey (6), Yash (5) | 8-9 |
2/12/20 | vs Arizona Lutheran | 55-43 | Salazar (15), Kim (8), Gebing & Lee (7) | 9-9 |