2019/2020
Freshman/Sophomore Results
DATE | Opponent | Score | Scoring Leaders | Result |
12/2/19 | at Scottsdale Christian | 60-45 | Kearney 18, Lee 14, Reynolds 9 | 1-0 |
12/3/19 | vs Coolidge | 57-49 | Lee 17, Chang 11, Kearney 8 | 2-0 |
12/4/19 | at Eastmark | 48-40 | Kearney 11, Reynolds 11, Lee 9 | 3-0 |
12/6/19 | vs Odyssey Institute | 65-28 | Kearney 19, Hoel 9, Lee 7 | 4-0 |
12/12/19 | vs ALA Queen Creek | 47-41 | Kearney 16, Lee 15, Hoel 10 | 5-0 |
12/13/19 | vs Paradise Honors | 58-49 | Lee 20, Kearney 19, Morales 12 | 6-0 |
12/16/19 | vs Valley Christian | 45-48 | Chang 12, Lee 11, Hoel 11 | 6-1 |
1/8/20 | at ALA Queen Creek | 37-52 | Hoel 9, Kearney 8, Lee 7 | 6-2 |
1/9/20 | vs San Tan Foothills | 56-40 | Chang 16, Kearney 14, Lee 9 | 7-2 |
1/14/20 | vs ALA Gilbert | 56-36 |
Hoel 16, Lee 12, Chang, Harris 9 |
8-2 |
1/16/20 | vs Coronado | 57-47 | Kearney 24, Hoel 12, Reynolds 6 | 9-2 |
1/20/20 | at Valley Christian | 0-1 | No stats available | 9-3 |
1/21/20 | at Eastmark | 55-45 | Hoel 21, Kearney 9, Chang 8 | 10-3 |
1/23/20 | at Fountain Hills | 43-57 | Hoel 11, Kearney 10, Lee 6 | 10-4 |
1/28/20 | at Gilbert Christian | 75-63 | Kearney 22, Chang 19, Hoel 14 | 11-4 |
1/30/20 | at ALA Gilbert | 52-55 | Kearney 23, Hoel 12, Chang 7 | 11-5 |
2/4/20 | at Coronado | 35-40 | Hoel 12, Kearney 11, Lee 8 | 11-6 |
2/11/20 | vs Fountain Hills | 54-60 | Kearney 23, Hoel 10, Lee 9 | 11-7 |
2/13/20 | vs Gilbert Christian | 49-39 | Kearney 23, Hoel 10, Lee 8 | 12-7 |