
2019/2020 Freshman/Sophomore Knights

| PLAYER | NUMBER | POSITION | HEIGHT | WEIGHT | CLASS |
|
Kearney, Jonathan |
1 | G | 5'4" | 105 | Freshman |
|
Ajwani, Svar |
2 | G | 5'5" | 115 | Freshman |
| Lee, Allen | 3 | G | 5'10" | 155 | Freshman |
| Morales, Derek | 4 | G | 5'10" | 125 | Freshman |
| Altili, Ibrahim | 5 | F | 5'11" | 200 | Soph |
| Reynolds, Luke | 10 | F | 6'2" | 150 | Soph |
| McGree, Richard | 11 | F | 5'10" | 155 | Freshman |
| Hoel, Jake | 12 | F | 6'0" | 140 | Freshman |
| King, Mason | 13 | G | 5'7" | 135 | Freshman |
| Chang, Warren | 14 | G | 5'10" | 135 | Freshman |
| Burns, Jackson | 15 | G | 5'8" | 120 | Freshman |
| Truong, Ryan | 20 | F | 5'10" | 155 | Freshman |
| Williams, Oliver | 21 | G | 5'9" | 130 | Freshman |
| Roy, Roshan | 22 | G | 5'7" | 140 | Freshman |
| Gonzales, Gavin | 23 | F | 5'11" | 170 | Freshman |
HEAD COACH Sergio Valladolid