2023/2024 Freshman Knights
PLAYER | NUMBER | POSITION | HEIGHT | WEIGHT | CLASS |
Reyna, Malik | 0 | G | 5'9" | 140 | 2027 |
Sategna, Jaxon | 1 | G | 5'8" | 140 | 2027 |
Del Fosse, Christian | 2 | G | 5'5" | 120 | 2027 |
Daniels, Kyle | 3 | G/F | 6'0" | 160 | 2027 |
Ivory, Tanner | 5 | G | 6'1" | 160 | 2027 |
Tong, TImothy | 10 | G | 5'6" | 135 | 2027 |
Edgar, Dylan | 11 | G | 5'9" | 135 | 2027 |
Boyd, Isaac | 12 | C | 5'11" | 150 | 2027 |
Butler, Connor | 13 | G | 6'1" | 165 | 2027 |
Perham, Carson | 21 | G/F | 6'0" | 165 | 2027 |
Shofner, Drew | 24 | G/F | 5'7" | 130 | 2026 |
Wallace, Liam | 25 | G | 5'11" | 140 | 2027 |
Schmidt, Gunnar | 30 | G | 6'2" | 160 | 2027 |
McIlroy, Brady | 35 | C | 6'4" | 190 | 2026 |
HEAD COACH Damian Joseph
MANAGER Kailan Bhakta